Basic Medical and Applied Sciences 200-500 Level (Download PDF Version) | |||||||
Returning Students Science Fees | |||||||
Tuition | Actual | 40% | 20% | 20% | 20% | ||
Applied Sciences Courses | 450,000 | 180,000 | 90,000 | 90,000 | 90,000 | ||
Nursing Science | 800,000 | 320,000 | 160,000 | 160,000 | 160,000 | ||
Medical Laboratory Science | 700,000 | 280,000 | 140,000 | 140,000 | 140,000 | ||
Other Fees |
|
|
|
|
| ||
Hostel -One off Payment | 250,000 | 6 Bedded RM | |||||
290,000 | 4 Bedded RM | ||||||
|
|
|
|
|
| ||
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 | ||
Exam | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
IT(Internet Facilities) | 25,000 | 10,000 | 5,000 | 5,000 | 5,000 | ||
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Library | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Facility/Utility | 120,000 | 48,000 | 24,000 | 24,000 | 24,000 | ||
Sport | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 | ||
Entrepreneurship | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | ||
Lab Manuals & Worbooks | 13,000 | 5,200 | 2,600 | 2,600 | 2,600 | ||
Alumni Due ( Graduating Class) | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | ||
TU Customised Programmes(200L-400L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 | ||
| 347,000 | 138,800 | 69,400 | 69,400 | 69,400 | ||
Practical/Professional Fees ( Nursing Science) | 200L | 80,000 | |||||
300L | 100,000 | ||||||
400L | 200,000 | ||||||
500L | 350,000 | ||||||
Total Fee=Tuition Fees + Other Fees |
|
|
|
|
| ||
Total Applied Sciences(200L – 300L) | 1,037,000 | 564,800 | 157,400 | 157,400 | 157,400 | ||
Total Applied Sciences(200L -300L – day) | 747,000 | 282,800 | 141,400 | 141,400 | 141,400 | ||
Total Applied Sciences(400L) | 1,047,000 | 568,800 | 159,400 | 159,400 | 159,400 | ||
Total Applied Sciences(400L- day) | 757,000 | 286,800 | 143,400 | 143,400 | 143,400 | ||
Total Nursing Science(200L) | 1,467,000 | 736,800 | 243,400 | 243,400 | 243,400 | ||
Total Nursing Science(200L- day) | 1,177,000 | 470,800 | 235,400 | 235,400 | 235,400 | ||
Total Nursing Science(300L) | 1,487,000 | 744,800 | 247,400 | 247,400 | 247,400 | ||
Total Nursing Science(300L- day) | 1,197,000 | 478,800 | 239,400 | 239,400 | 239,400 | ||
Total Nursing Science(400L) | 1,587,000 | 784,800 | 267,400 | 267,400 | 267,400 | ||
Total Nursing Science(400L- day) | 1,297,000 | 518,800 | 259,400 | 259,400 | 259,400 | ||
Total Nursing Science(500L) | 1,747,000 | 848,800 | 299,400 | 299,400 | 299,400 | ||
Total Nursing Science(500L- day) | 1,457,000 | 582,800 | 291,400 | 291,400 | 291,400 | ||
Total Medical Laboratory Science(200L-400L) | 1,287,000 | 664,800 | 207,400 | 207,400 | 207,400 | ||
Total Medical Laboratory Science(200L-400L – day) | 997,000 | 398,800 | 199,400 | 199,400 | 199,400 | ||
Compulsory Essential Reading Textbooks (E-Kotext) | Nursing Science | ₦ 75,000.00 | |||||
Compulsory Essential Reading Textbooks (E-Kotext) | Applied Sciences & MLS | ₦ 52,000.00 | |||||
Compulsory Essential Reading Textbooks (E-Kotext) | Arts, Management & Social Sciences | ₦ 52,000.00 | |||||
Student Representative Council (SRC) due for ALL STUDENTS – N10,000.00 (Account Name: TRINITY UNIVERSITY STU. REP. Account No: 0716815760 @ GTB) |
|