Arts,Management and Social Sciences 200-400 Level(Download PDF Version) | ||||||
Returning Arts,Management and Social Science Student Fees | ||||||
Tuition Fees | Actual | 40% | 20% | 20% | 20% | |
Arts,Management & Social Sciences | 400,000 | 160,000 | 80,000 | 80,000 | 80,000 | |
Other Fees |
|
|
|
|
| |
*Hostel – One off Payment | 250,000 | 6 Bedded RM | ||||
290,000 | 4 Bedded RM | |||||
|
|
|
|
|
| |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 | |
Exam | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | |
IT(Internet Facilities) | 25,000 | 10,000 | 5,000 | 5,000 | 5,000 | |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | |
Library | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | |
Sport | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 | |
Entreneurship | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | |
Alumni Due (Graduating Class) | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | |
Facility/Utility | 120,000 | 48,000 | 24,000 | 24,000 | 24,000 | |
TU Customised Programmes(200L-400L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 | |
| 334,000 | 133,600 | 66,800 | 66,800 | 66,800 | |
TOTAL=Tuition Fees + Others Fees | ||||||
Arts,Management and Social Sciences (200L-300L) | 974,000 | 539,600 | 144,800 | 144,800 | 144,800 | |
Arts,Management and Social Sciences – (200L-300L Day) | 684,000 | 273,600 | 136,800 | 136,800 | 136,800 | |
Arts,Management and Social Sciences (400L) | 984,000 | 543,600 | 146,800 | 146,800 | 146,800 | |
Arts,Management and Social Sciences -(400L Day) | 694,000 | 277,600 | 138,800 | 138,800 | 138,800 | |
Compulsory essential reading Textbooks(E-Kotext) | Nursing Science | (N75,000) |
|
| ||
Compulsory essential reading Textbooks(E-Kotext) | Applied Sciences & MLS | 52,000 |
|
| ||
Compulsory essential reading Textbooks(E-Kotext) | Arts, Management & Social Sciences | 52,000 |
|
| ||
Student Representative Council (SRC) due for ALL STUDENTS – N10,000.00 (Account Name: TRINITY UNIVERSITY STU. REP. Account No: 0716815760 @ GTB) |
|
|
|
|