Fresh Students’ Fee Structure (Download PDF Version) | |||||||
| Actual | 40% | 20% | 20% | 20% | ||
Acceptance (A) | 50,000 | One-Off | |||||
Tuition Fees (B) |
| ||||||
Applied Sciences | 450,000 | 180,000 | 90,000 | 90,000 | 90,000 | ||
Nursing Science | 800,000 | 320,000 | 160,000 | 160,000 | 160,000 | ||
Medical Laboratory Science | 700,000 | 280,000 | 140,000 | 140,000 | 140,000 | ||
Arts, Management & Social Science | 400,000 | 160,000 | 80,000 | 80,000 | 80,000 | ||
Other Fees (C) |
| ||||||
*Hostel – One off Payment | 250,000 | 6 Bedded RM | |||||
290,000 | 4 Bedded RM | ||||||
Screening Fee | 7,000 | One-Off Payment | |||||
|
|
|
|
|
| ||
Medical Test | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | ||
IT(Internet Facilities) | 25,000 | 10,000 | 5,000 | 5,000 | 5,000 | ||
Caution | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Exam | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Library | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
ID Card | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | ||
Sport | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 | ||
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 | ||
TU Customised Programmes | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 | ||
Facility & Utility | 120,000 | 48,000 | 24,000 | 24,000 | 24,000 | ||
Entrepreneurship | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 | ||
Laboratory Manuals & Workbooks (Sciences) | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 | ||
Practical/ Professional Fees (Nursing Science) | 50,000 | 20,000 | 10,000 | 10,000 | 10,000 | ||
| 399,000 | 159,600 | 79,800 | 79,800 | 79,800 | ||
|
|
|
|
|
| ||
TOTAL = Acceptance + Tuition Fees + Others Fees | |||||||
Applied Sciences | 1,106,000 | 626,600 | 159,800 | 159,800 | 159,800 | ||
Applied Science(Day) | 816,000 | 360,600 | 151,800 | 151,800 | 151,800 | ||
Nursing Science | 1,506,000 | 786,600 | 239,800 | 2a9,800 | 239,800 | ||
Nursing Science(Day) | 1,216,000 | 520,600 | 231,800 | 231,800 | 231,800 | ||
Medical Laboratory Science(MLS) | 1,356,000 | 726,600 | 209,800 | 209,800 | 209,800 | ||
Medical Laboratory Science(MLS Day) | 1,066,000 | 460,600 | 201,800 | 201,800 | 201,800 | ||
Arts, Management&Social Sciences | 1,036,000 | 598,600 | 145,800 | 145,800 | 145,800 | ||
Arts, Management&Social Sciences(Day) | 746,000 | 332,600 | 137,800 | 137,800 | 137,800 | ||
Compulsory Essential Reading Textbooks (E-Kotext) | Nursing Science | ₦ 75,000.00 | |||||
Compulsory Essential Reading Textbooks (E-Kotext) | Applied Sciences & MLS | ₦ 52,000.00 | |||||
Compulsory Essential Reading Textbooks (E-Kotext) | Arts, Management & Social Sciences | ₦ 52,000.00 | |||||
Student Representative Council (SRC) due for ALL STUDENTS – N10,000.00 (Account Name: TRINITY UNIVERSITY STU. REP. Account No: 0716815760 @ GTB) |
|
|
|
|